
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 22 item
HScode 3
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Baskets and trays, plastic coated wire, for furnitureTranslation | ||
| Importer | Hettich New Zealand Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.hettich.co.nz | ||
| Phone | +64 9 274 4036 | ||
| Fax | - | ||
| Contact | Mike Cross | ||
| Position | MD/Chief Operating Officer | ||
-
3HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392630 | - | - | - | ||
| 2017 | 830210 | - | - | - | ||
| 2017 | 830210 | - | - | - | ||
| 2017 | 830242 | - | - | - | ||
| 2017 | 392630 | - | - | - | ||
| 2017 | 830242 | - | - | - | ||
| 2017 | 830242 | - | - | - | ||
| 2017 | 830242 | - | - | - | ||
| 2017 | 830210 | - | - | - | ||
| 2017 | 830210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
